USA TODAY/ESPN Top 25 College Basketball Poll
THE USA TODAY/ESPN COACHES TOP 25 COLLEGE BASKETBALL
COACHES' POLL, WITH NUMBER OF FIRST-PLACE VOTES AND RECORD
IN PARENTHESES, TOTAL POINTS AND PREVIOUS RANKING:
(RECORDS THROUGH FEBRUARY 25, 2007)
TEAM PTS PVS
---- --- ---
1. OHIO ST (29) (26-3) 772 1
2. UCLA (2) (25-3) 742 4
3. KANSAS (25-4) 680 6
4. FLORIDA (25-4) 646 3
5. WISCONSIN (26-4) 628 2
6. TEXAS A&M (24-4) 608 9
7. MEMPHIS (25-3) 607 7
8. NORTH CAROLINA (24-5) 584 5
9. NEVADA (26-2) 526 10
10. GEORGETOWN (22-5) 515 12
11. SOUTHN ILLINOIS (25-5) 451 14
12. PITTSBURGH (24-5) 447 8
13. WASHINGTON ST (23-5) 412 11
14. DUKE (22-7) 303 17
15. TEXAS (21-7) 272 20
16. BUTLER (26-5) 222 15
17. NOTRE DAME (22-6) 217 23
18. OREGON (22-7) 181 24
19. LOUISVILLE (21-8) 170 NR
20. AIR FORCE (23-6) 141 13
21. (TIE) MARQUETTE (22-8) 137 16
21. (TIE) VIRGINIA TECH (20-8) 137 NR
23. VANDERBILT (19-9) 100 21
24. USC (21-8) 90 NR
25. VIRGINIA (19-8) 86 19
DROPPED OUT: NO. 18 WEST VIRGINIA, NO. 22 BYU, NO. 25
ALABAMA
OTHERS RECEIVING VOTES: WEST VIRGINIA 73, WINTHROP 69,
MARYLAND 48, BYU 42, UNLV 37, DAVIDSON 34, MICHIGAN ST 17,
CREIGHTON 12, ARIZONA 9, KENTUCKY 8, AKRON 7, APPALACHIAN ST
7, KANSAS ST 7, SYRACUSE 7, ILLINOIS 5, VA COMMONWEALTH 5,
XAVIER 5, SAN DIEGO ST 3, ALABAMA 2, VERMONT 2, MARIST 1,
NEW MEXICO ST 1.