NCAA DIVISION I MENS BASKETBALL LEADERS
-----------------------------
THROUGH WEDNESDAY, NOVEMBER 29
-----------------------------
SCORING
-------
(MINIMUM OF 3 GAMES PLAYED OR 68 POINTS SCORED)
GP PTS AVG
1 TREY JOHNSON, JACKSON ST 8 243 30.4
2 MORRIS ALMOND, RICE 6 176 29.3
3 RODNEY STUCKEY, EASTERN WASH 7 190 27.1
4 ROBERT MCKIVER, HOUSTON 5 131 26.2
5 GERALD BROWN, LOYOLA MD 5 130 26.0
6 REGGIE WILLIAMS, VMI 8 201 25.1
7 BO MCCALEBB, NEW ORLEANS 7 171 24.4
8 NICK FAZEKAS, NEVADA 6 146 24.3
9 ALEX HARRIS, UC SNTA BARBARA 6 139 23.2
10 LARRY BLAIR, LIBERTY 4 92 23.0
11 LOREN STOKES, HOFSTRA 6 137 22.8
11 JAYCEE CARROLL, UTAH ST 6 137 22.8
13 MELVIN BUCKLEY, SOUTH FLORIDA 4 91 22.8
14 BRANDON EWING, WYOMING 6 136 22.7
15 DAVID DEES, UL LAFAYETTE 6 135 22.5
REBOUNDING
----------
(MINIMUM OF 3 GAMES PLAYED OR 32 REBOUNDS)
GP REB AVG
1 NICK FAZEKAS, NEVADA 6 80 13.3
2 RASHAD JONES-JENNINGS, UALR 7 86 12.3
3 RYVON COVILE, DETROIT 6 74 12.3
4 AARON JOHNSON, NEW MEXICO 5 60 12.0
5 CLIF BROWN, NIAGARA 4 46 11.5
6 JERMAREO DAVIDSON, ALABAMA 5 56 11.2
7 EJ DRAYTON, CHARLOTTE 5 54 10.8
7 GEOFF MCDERMOTT, PROVIDENCE 5 54 10.8
9 CHRIS HOLM, VERMONT 6 64 10.7
9 JEFF ADRIEN, CONNECTICUT 6 64 10.7
9 MAARTY LEUNEN, OREGON 6 64 10.7
12 JOSEPH HARRIS, COASTL CAROLINA 5 53 10.6
13 PAUL BUTORAC, EASTERN WASH 6 63 10.5
13 LAMAR SANDERS, LAMAR 6 63 10.5
13 IAN VOUYOUKAS, SAINT LOUIS 6 63 10.5
ASSISTS
-------
(MINIMUM OF 3 GAMES PLAYED OR 20 ASSISTS)
GP AST AVG
1 JARED JORDAN, MARIST 7 61 8.7
2 MUSTAFA SHAKUR, ARIZONA 5 42 8.4
3 KEENON JONES, NORTHWESTERN ST 6 48 8.0
4 ISHMAEL SMITH, WAKE FOREST 6 47 7.8
5 DEQUAN TWILLEY, EAST TENN ST 4 31 7.8
6 DARREN COLLISON, UCLA 5 37 7.4
6 DARRELL JENKINS, EAST CAROLINA 5 37 7.4
8 BROOKS MCKOWEN, NORTHERN IOWA 6 43 7.2
8 D.J. AUGUSTIN, TEXAS 6 43 7.2
10 DWAYNE FOREMAN, GA SOUTHERN 5 36 7.2
11 JASON RICHARDS, DAVIDSON 7 50 7.1
12 CHESTER FRAZIER, ILLINOIS 8 54 6.8
13 TERRY BRYANT, SE LOUISIANA 6 41 6.8
14 MIKE CONLEY JR., OHIO ST 7 46 6.6
15 SEAN SINGLETARY, VIRGINIA 5 33 6.6
15 CALE NELSON, ST FRANCIS PA 5 33 6.6
FIELD GOAL PCT
--------------
(MINIMUM OF 15 FIELD GOALS MADE)
GP FGM FGA PCT
1 STEPHEN DUCHARME, UTAH ST 6 26 30 .867
2 MARTIN ITI, NEW MEXICO ST 4 16 19 .842
3 SHAWN TAYLOR, FRESNO ST 6 16 20 .800
4 JAMES HUGHES, NORTHN ILLINOIS 3 26 34 .765
5 GUY NGARNDI, MANHATTAN 5 16 21 .762
6 MARIO WEST, GEORGIA TECH 7 15 20 .750
7 JOSH LOMERS, BAYLOR 6 17 23 .739
8 AMADI MCKENZIE, TENNESSEE TECH 5 24 33 .727
9 BRANDON MOORE, EASTERN WASH 6 21 29 .724
9 EARL CALLOWAY, INDIANA 5 21 29 .724
11 WALTER HODGE, FLORIDA 8 23 32 .719
12 ALEKS MARIC, NEBRASKA 5 40 56 .714
13 JASON MGEBROFF, LEHIGH 9 42 59 .712
13 KYLE VISSER, WAKE FOREST 6 42 59 .712
15 TIM BUSH, BAYLOR 6 17 24 .708
15 MAURICE THOMAS, UTEP 6 17 24 .708
FREE THROW PCT
--------------
(MINIMUM OF 6 FREE THROWS MADE)
GP FTM FTA PCT
1 JAHSHA BLUNTT, DELAWARE ST 6 23 17 1.353
2 JIMMY BARON, RHODE ISLAND 6 18 18 1.000
2 TODD GOLDEN, SAINT MARYS CA 8 15 15 1.000
2 MIKE JEFFERSON, HIGH POINT 6 14 14 1.000
2 KARON BRADLEY, WICHITA ST 5 13 13 1.000
2 MARQUIS WEBB, RUTGERS 6 12 12 1.000
2 ROY BRIGHT, DELAWARE ST 6 12 12 1.000
2 DANNY MORRISSEY, PENN ST 6 12 12 1.000
2 JACK LEASURE, COASTL CAROLINA 5 12 12 1.000
2 MIKE NARDI, VILLANOVA 4 12 12 1.000
2 WILLIAM ARCHAMBAULT, DAVIDSON 7 11 11 1.000
2 AVERY PATTERSON, ST JOHNS 6 11 11 1.000
2 KYLE KONCZ, PRINCETON 5 11 11 1.000
2 CALVIN CANNON, DELAWARE 3 11 11 1.000
2 JEROME RANDLE, CALIFORNIA 7 10 10 1.000
2 BRIAN BURRELL, TX PAN AMERICAN 6 10 10 1.000
2 CLYDE JOHNSON, IDAHO 6 10 10 1.000
2 CHRIS BOOTH, YOUNGSTOWN ST 6 10 10 1.000
2 MICHAEL NEAL, OKLAHOMA 3 10 10 1.000
2 CHRIS GAYNOR, WINTHROP 7 9 9 1.000
2 WILL WALKER, DEPAUL 6 9 9 1.000
2 JERMAINE ANDERSON, NEW HAMPSHIRE 4 9 9 1.000
2 JOEY LYNCH-FLOHR, RADFORD 8 8 8 1.000
2 ARMON GATES, KENT ST 7 8 8 1.000
2 RYAN THORNTON, WISC MILWAUKEE 7 8 8 1.000
2 TJ GRAY, ILLINOIS CHI 7 8 8 1.000
2 EVAN JEFFERSON, JACKSONVILLE 6 8 8 1.000
2 MATT SHAW, UNLV 6 8 8 1.000
2 KEONTA HOWELL, TOLEDO 5 8 8 1.000
2 DAVE BLISS, GEORGIA 5 8 8 1.000
2 CHRIS BETHEL, FORDHAM 4 8 8 1.000
2 KENNY HASBROUCK, SIENA 3 8 8 1.000
2 DARREN COOPER, PORTLAND 2 8 8 1.000
2 TYLER HOLLOWAY, MURRAY ST 7 7 7 1.000
2 MIKE POPOKO, STONY BROOK 6 7 7 1.000
2 ZACH EVERINGHAM, DETROIT 6 7 7 1.000
2 MIKE WALKER, PENN ST 6 7 7 1.000
2 JONATHAN WALLACE, GEORGETOWN 6 7 7 1.000
2 DOMAS KVEDYS, SAM HOUSTON ST 6 7 7 1.000
2 MICHAEL LUSK, LIPSCOMB 6 7 7 1.000
2 JUSTIN JOYNER, UC SNTA BARBARA 6 7 7 1.000
2 SHELDON OLIVER, STETSON 6 7 7 1.000
2 LANCE HOLLOWAY, SAN JOSE ST 6 7 7 1.000
2 BILLY HUMPHREY, GEORGIA 5 7 7 1.000
2 REGGIE JACKSON, DUQUESNE 5 7 7 1.000
2 NICK DIALS, AKRON 4 7 7 1.000
2 REGGIE SHELLWOOD, JACKSONVILLE ST 4 7 7 1.000
2 LEE HUMPHREY, FLORIDA 8 6 6 1.000
2 LANORRIS SMITH, ALABAMA A&M 7 6 6 1.000
2 TONY YOUNG, SOUTHN ILLINOIS 6 6 6 1.000
2 JAKE SIMS, GARDNER-WEBB 6 6 6 1.000
2 CHAMBERLAIN OGUCHI, OREGON 6 6 6 1.000
2 TROY ROUNDTREE, DELAWARE ST 6 6 6 1.000
2 PAUL HAFFORD, PORTLAND ST 6 6 6 1.000
2 BRYAN BAUMANN, CENTENARY 6 6 6 1.000
2 CHARLES RAMSDELL, TULSA 5 6 6 1.000
2 STEFAN WELSH, ARKANSAS 5 6 6 1.000
2 CHRIS KNAUB, EASTRN MICHIGAN 5 6 6 1.000
2 JACOB MANNING, NEW ORLEANS 5 6 6 1.000
2 MARIO SISINNI, COASTL CAROLINA 5 6 6 1.000
2 TYLER BAKER, LIBERTY 4 6 6 1.000
2 DAVID PADGETT, LOUISVILLE 2 6 6 1.000
THREE POINT PCT
---------------
(MINIMUM OF 3 THREE POINT FIELD GOALS MADE)
GP 3FG 3FA PCT
1 CORDARYL BALLARD, MOREHEAD ST 5 4 4 1.000
1 MARTIN ZENO, TEXAS TECH 8 3 3 1.000
1 MARIUS CRACIUN, RICE 6 3 3 1.000
1 JOVONNI SHULER, SAVANNAH ST 4 3 3 1.000
1 DANIEL TREPANIER, COLUMBIA 2 3 3 1.000
1 DARRIN GOVENS, SAINT JOSEPHS 2 3 3 1.000
7 SHAWNTES GARY, WESTRN MICHIGAN 6 5 6 .833
8 TYLER BILLINGS, WEBER ST 7 4 5 .800
8 ISAIAH DAHLMAN, MICHIGAN ST 7 4 5 .800
8 MICHAEL PORTER, KENTUCKY 6 4 5 .800
8 SETH ENGELKEN, TX A&M CORP CHR 4 4 5 .800
8 BRIAN LILLIS, ALBANY 4 4 5 .800
8 SCOTTIE WILSON, WRIGHT ST 3 4 5 .800
14 JOSH LAWRENCE, WISC GREEN BAY 6 7 9 .778
14 RICKY TORRES, ST JOHNS 6 7 9 .778
STEALS
------
(MINIMUM OF 3 GAMES PLAYED OR 10 STEALS)
GP STL AVG
1 LEDELL EACKLES, CAMPBELL 5 26 5.2
2 STEFHON HANNAH, MISSOURI 7 28 4.0
3 JESSE KIMBROUGH, JACKSONVILLE 6 23 3.8
4 BASHIR MASON, DREXEL 5 19 3.8
5 PAUL GAUSE, SETON HALL 4 15 3.8
6 SONNY TROUTMAN, OHIO 3 11 3.7
7 TRAVIS HOLMES, VMI 8 29 3.6
8 JEREL MCNEAL, MARQUETTE 7 25 3.6
9 RAY REED, CS FULLERTON 5 18 3.6
9 CARLOS MEDLOCK, EASTRN MICHIGAN 5 18 3.6
9 DARREN COLLISON, UCLA 5 18 3.6
9 OLIVER LAFAYETTE, HOUSTON 5 18 3.6
13 KEVIN HAMMACK, THE CITADEL 8 26 3.3
14 AJ ABRAMS, TEXAS 6 19 3.2
15 TEMI SOYEBO, UNC WILMINGTON 5 16 3.2
15 MIKE MERCER, GEORGIA 5 16 3.2
BLOCKED SHOTS
-------------
(MINIMUM OF 3 GAMES PLAYED OR 9 BLOCKED SHOTS)
GP BLK AVG
1 SEAN WILLIAMS, BOSTON COLLEGE 3 23 7.7
2 MCHUGH MATTIS, SOUTH FLORIDA 4 22 5.5
3 STEPHANE LASME, MASSACHUSETTS 7 34 4.9
4 MICKELL GLADNESS, ALABAMA A&M 4 19 4.8
5 HASHEEM THABEET, CONNECTICUT 6 28 4.7
6 JERMAREO DAVIDSON, ALABAMA 5 23 4.6
6 STEVEN HILL, ARKANSAS 5 23 4.6
8 CHAZ CRAWFORD, DREXEL 5 22 4.4
9 JOHN FIELDS, EAST CAROLINA 5 20 4.0
10 JOHN BUNCH, MONMOUTH 6 23 3.8
11 BAMBA FALL, SMU 6 21 3.5
12 DURRELL NEVELS, CENTRAL ARK 7 24 3.4
13 ROY HIBBERT, GEORGETOWN 6 19 3.2
14 DIAMON SIMPSON, SAINT MARYS CA 8 24 3.0
15 DOMINIC MCGUIRE, FRESNO ST 6 18 3.0
15 JOEL ANTHONY, UNLV 6 18 3.0
15 JEAN FRANCOIS BRO GREBE, MARSHALL 6 18 3.0