2005-06 MEN'S DIVISION I COLLEGE BASKETBALL TEAM STATISTICS
(THROUGH GAMES OF MONDAY, MARCH 6)
----------------------------------
SCORING OFFENSE
---------------
RANK NAME GM W-L PTS PPG
1 LONG BEACH ST. 27 16-11 2259 83.7
2 DUKE 30 27-3 2487 82.9
3 CAMPBELL 28 10-18 2319 82.8
4 WASHINGTON 29 24-5 2399 82.7
5 TEX. A&M-CORP. CHRIS 28 20-8 2307 82.4
6 MEMPHIS 30 27-3 2470 82.3
7 BELMONT 30 20-10 2455 81.8
8 TENNESSEE 27 21-6 2206 81.7
9 EAST TENN. ST. 28 15-13 2284 81.6
10 CONNECTICUT 29 27-2 2356 81.2
11 LAMAR 29 16-13 2353 81.1
12 FLORIDA 30 24-6 2412 80.4
13 NORTH CAROLINA 27 21-6 2170 80.4
14 IONA 30 23-7 2411 80.4
15 GONZAGA 30 27-3 2403 80.1
16 MONTANA 27 21-6 2160 80.0
17 GEORGE WASHINGTON 27 26-1 2158 79.9
18 CAL ST. FULLERTON 27 15-12 2129 78.9
19 VALPARAISO 29 17-12 2284 78.8
20 COLORADO 27 19-8 2126 78.7
21 WESTERN KY. 29 23-6 2283 78.7
22 IDAHO ST. 27 13-14 2125 78.7
23 SAN DIEGO 30 18-12 2356 78.5
24 MARYLAND 29 18-11 2273 78.4
25 GA. SOUTHERN 29 20-9 2264 78.1
26 DAVIDSON 30 20-10 2341 78.0
27 FLORIDA ST. 27 19-8 2101 77.8
28 IOWA ST. 29 16-13 2250 77.6
29 NORTHERN ARIZ. 29 20-9 2233 77.0
30 MARIST 29 19-10 2230 76.9
31 LOYOLA (MD.) 28 15-13 2152 76.9
32 BRIGHAM YOUNG 27 20-7 2072 76.7
33 MANHATTAN 28 18-10 2147 76.7
34 NORTH TEXAS 28 14-14 2144 76.6
35 JACKSONVILLE ST. 29 16-13 2220 76.6
36 OHIO ST. 27 23-4 2066 76.5
37 NOTRE DAME 27 15-12 2065 76.5
38 UAB 27 22-5 2064 76.4
39 TEXAS 30 25-5 2293 76.4
40 NORTHWESTERN ST. 29 22-7 2205 76.0
41 MICHIGAN ST. 30 20-10 2276 75.9
42 NORTH CAROLINA ST. 29 21-8 2200 75.9
43 VILLANOVA 27 24-3 2046 75.8
44 SACRAMENTO ST. 29 15-14 2190 75.5
45 HIGH POINT 29 16-13 2187 75.4
46 KANSAS 29 22-7 2185 75.3
47 MISSOURI ST. 28 20-8 2109 75.3
48 MARQUETTE 29 20-9 2181 75.2
49 NORTHEASTERN 30 19-11 2256 75.2
50 COLORADO ST. 29 15-14 2178 75.1
SCORING DEFENSE
---------------
RANK TEAM GM W-L OPP PTS OPP PPG
1 AIR FORCE 29 24-5 1560 53.8
2 BUCKNELL 29 25-4 1599 55.1
3 PRINCETON 26 11-15 1441 55.4
4 SOUTHERN ILL. 32 22-10 1800 56.3
5 WASHINGTON ST. 27 11-16 1550 57.4
6 DELAWARE ST. 30 18-12 1729 57.6
7 UNI 32 23-9 1853 57.9
8 ILLINOIS 30 25-5 1740 58.0
9 RICHMOND 29 13-16 1690 58.3
10 NORTHWESTERN 28 14-14 1637 58.5
11 UTEP 27 19-8 1585 58.7
12 TEXAS 30 25-5 1763 58.8
13 GEORGE MASON 30 23-7 1765 58.8
14 UNC WILMINGTON 32 25-7 1887 59.0
15 ILLINOIS ST. 28 9-19 1654 59.1
16 IOWA 30 22-8 1774 59.1
17 TEMPLE 28 15-13 1656 59.1
18 GEORGETOWN 27 19-8 1606 59.5
19 BOSTON U. 28 12-16 1669 59.6
20 DREXEL 31 15-16 1851 59.7
21 ST. LOUIS 28 16-12 1673 59.8
22 UCLA 30 24-6 1793 59.8
23 MIAMI (OHIO) 27 18-9 1617 59.9
24 HOLY CROSS 31 20-11 1861 60.0
25 SAMFORD 31 20-11 1863 60.1
26 PENN 27 20-7 1624 60.1
27 TEXAS A&M 27 20-7 1626 60.2
28 LEHIGH 31 19-12 1868 60.3
29 ST. JOHN'S (N.Y.) 27 12-15 1630 60.4
30 KANSAS 29 22-7 1752 60.4
31 BUTLER 30 19-11 1826 60.9
32 MURRAY ST. 30 24-6 1832 61.1
33 WINTHROP 30 23-7 1834 61.1
34 CREIGHTON 28 19-9 1712 61.1
35 WICHITA ST. 32 24-8 1963 61.3
36 BINGHAMTON 29 16-13 1783 61.5
37 DAYTON 30 14-16 1849 61.6
38 COLGATE 29 10-19 1790 61.7
39 ST. JOSEPH'S 27 15-12 1682 62.3
40 NEW MEXICO 29 17-12 1808 62.3
41 VA. COMMONWEALTH 29 19-10 1811 62.4
42 LOUISIANA TECH 30 19-11 1882 62.7
43 OKLAHOMA 27 20-7 1696 62.8
44 PACIFIC 29 22-7 1832 63.2
45 MASSACHUSETTS 27 13-14 1710 63.3
XAVIER 27 17-10 1710 63.3
47 TOLEDO 27 17-10 1711 63.4
48 NEVADA 29 24-5 1839 63.4
49 CORNELL 28 13-15 1776 63.4
50 PITTSBURGH 27 21-6 1714 63.5
SCORING MARGIN
--------------
RANK TEAM GM W-L PTS PPG OPP PTS OPP PPG SCR MAR
1 TEXAS 30 25-5 2293 76.4 1763 58.8 17.7
2 CONNECTICUT 29 27-2 2356 81.2 1877 64.7 16.5
3 FLORIDA 30 24-6 2412 80.4 1955 65.2 15.2
4 MEMPHIS 30 27-3 2470 82.3 2018 67.3 15.1
5 TEX. A&M-CORP. CHRIS 28 20-8 2307 82.4 1886 67.4 15.0
6 KANSAS 29 22-7 2185 75.3 1752 60.4 14.9
7 DUKE 30 27-3 2487 82.9 2058 68.6 14.3
8 WASHINGTON 29 24-5 2399 82.7 1999 68.9 13.8
9 GEORGE WASHINGTON 27 26-1 2158 79.9 1799 66.6 13.3
10 WINTHROP 30 23-7 2215 73.8 1834 61.1 12.7
11 ILLINOIS 30 25-5 2113 70.4 1740 58.0 12.4
12 OHIO ST. 27 23-4 2066 76.5 1731 64.1 12.4
13 NORTH CAROLINA 27 21-6 2170 80.4 1846 68.4 12.0
14 VILLANOVA 27 24-3 2046 75.8 1727 64.0 11.8
15 BUCKNELL 29 25-4 1925 66.4 1599 55.1 11.2
16 PACIFIC 29 22-7 2155 74.3 1832 63.2 11.1
17 LSU 29 22-7 2161 74.5 1851 63.8 10.7
18 GEORGE MASON 30 23-7 2082 69.4 1765 58.8 10.6
19 AIR FORCE 29 24-5 1866 64.3 1560 53.8 10.6
20 MURRAY ST. 30 24-6 2138 71.3 1832 61.1 10.2
21 PITTSBURGH 27 21-6 1988 73.6 1714 63.5 10.1
22 UAB 27 22-5 2064 76.4 1794 66.4 10.0
23 ARKANSAS 29 21-8 2153 74.2 1876 64.7 9.6
24 NEVADA 29 24-5 2114 72.9 1839 63.4 9.5
25 PENN 27 20-7 1876 69.5 1624 60.1 9.3
26 DAVIDSON 30 20-10 2341 78.0 2067 68.9 9.1
27 COLORADO 27 19-8 2126 78.7 1881 69.7 9.1
28 MISSOURI ST. 28 20-8 2109 75.3 1859 66.4 8.9
29 XAVIER 27 17-10 1949 72.2 1710 63.3 8.9
30 UTAH ST. 28 21-7 2039 72.8 1792 64.0 8.8
31 MONTANA 27 21-6 2160 80.0 1923 71.2 8.8
32 NORTH CAROLINA ST. 29 21-8 2200 75.9 1948 67.2 8.7
33 UNC WILMINGTON 32 25-7 2165 67.7 1887 59.0 8.7
34 FLORIDA ST. 27 19-8 2101 77.8 1867 69.1 8.7
35 SOUTH ALA. 29 23-6 2138 73.7 1887 65.1 8.7
36 IONA 30 23-7 2411 80.4 2158 71.9 8.4
37 TEXAS A&M 27 20-7 1851 68.6 1626 60.2 8.3
38 BOSTON COLLEGE 30 24-6 2214 73.8 1965 65.5 8.3
UCLA 30 24-6 2042 68.1 1793 59.8 8.3
40 WIS.-MILWAUKEE 28 20-8 2065 73.8 1834 65.5 8.3
41 TENNESSEE 27 21-6 2206 81.7 1984 73.5 8.2
42 UNI 32 23-9 2116 66.1 1853 57.9 8.2
43 BUTLER 30 19-11 2067 68.9 1826 60.9 8.0
44 WESTERN KY. 29 23-6 2283 78.7 2051 70.7 8.0
HOUSTON 27 19-8 1984 73.5 1768 65.5 8.0
46 UTEP 27 19-8 1796 66.5 1585 58.7 7.8
47 AKRON 29 21-8 2126 73.3 1902 65.6 7.7
WEST VIRGINIA 29 20-9 2075 71.6 1851 63.8 7.7
49 GEORGETOWN 27 19-8 1814 67.2 1606 59.5 7.7
50 IOWA 30 22-8 2004 66.8 1774 59.1 7.7
FG PERCENTAGE
-------------
RANK TEAM GM W-L FGM FGA FG%
1 FLORIDA 30 24-6 837 1648 50.8
2 TEX. A&M-CORP. CHRIS 28 20-8 837 1671 50.1
3 UTAH ST. 28 21-7 753 1504 50.1
4 BELMONT 30 20-10 880 1760 50.0
5 MONTANA 27 21-6 774 1550 49.9
6 DUKE 30 27-3 842 1690 49.8
7 COLORADO ST. 29 15-14 759 1538 49.3
8 MARIST 29 19-10 790 1613 49.0
9 NORTHERN ARIZ. 29 20-9 781 1602 48.8
10 EASTERN WASH. 29 15-14 769 1580 48.7
11 AIR FORCE 29 24-5 644 1326 48.6
12 PACIFIC 29 22-7 779 1604 48.6
13 MICHIGAN ST. 30 20-10 810 1668 48.6
14 NORTHERN ILL. 27 17-10 682 1406 48.5
15 MICHIGAN 27 18-9 687 1418 48.4
16 FLORIDA ST. 27 19-8 729 1507 48.4
17 GEORGE MASON 30 23-7 772 1596 48.4
18 IONA 30 23-7 858 1774 48.4
19 OKLAHOMA ST. 30 16-14 773 1600 48.3
20 NORTH CAROLINA 27 21-6 763 1584 48.2
21 SAN DIEGO 30 18-12 849 1766 48.1
22 WESTERN KY. 29 23-6 818 1705 48.0
23 OHIO ST. 27 23-4 725 1513 47.9
24 BOSTON COLLEGE 30 24-6 781 1631 47.9
25 SAMFORD 31 20-11 721 1509 47.8
26 GEORGE WASHINGTON 27 26-1 773 1618 47.8
27 GONZAGA 30 27-3 819 1717 47.7
28 UCLA 30 24-6 723 1517 47.7
29 VALPARAISO 29 17-12 828 1738 47.6
30 SOUTHERN UTAH 30 10-20 726 1524 47.6
31 GEORGETOWN 27 19-8 653 1371 47.6
32 KANSAS 29 22-7 807 1695 47.6
33 WASHINGTON 29 24-5 876 1842 47.6
34 CONNECTICUT 29 27-2 849 1787 47.5
35 UTAH 27 13-14 630 1327 47.5
36 FLA. ATLANTIC 28 15-13 746 1572 47.5
37 UC IRVINE 28 16-12 696 1469 47.4
38 SAN DIEGO ST. 29 21-8 746 1580 47.2
39 EAST TENN. ST. 28 15-13 862 1827 47.2
40 LSU 29 22-7 800 1696 47.2
41 TEXAS 30 25-5 817 1733 47.1
42 BUCKNELL 29 25-4 668 1425 46.9
43 NORTH CAROLINA ST. 29 21-8 722 1544 46.8
44 TENNESSEE 27 21-6 783 1676 46.7
45 NORTHWESTERN ST. 29 22-7 783 1677 46.7
46 ARKANSAS ST. 30 12-18 789 1690 46.7
47 EASTERN KY. 30 14-16 754 1616 46.7
48 UTSA 27 11-16 731 1571 46.5
49 JACKSONVILLE ST. 29 16-13 779 1675 46.5
50 GEORGIA TECH 27 11-16 715 1539 46.5
FG PERCENTAGE DEFENSE
---------------------
RANK TEAM GM W-L OPP FG OPP FGA OPP FG%
1 KANSAS 29 22-7 613 1673 36.6
2 CONNECTICUT 29 27-2 694 1877 37.0
3 TEXAS 30 25-5 638 1697 37.6
4 BUCKNELL 29 25-4 537 1411 38.1
5 IOWA 30 22-8 650 1697 38.3
6 MEMPHIS 30 27-3 667 1735 38.4
7 LEHIGH 31 19-12 643 1672 38.5
8 UNC WILMINGTON 32 25-7 623 1615 38.6
9 GEORGE MASON 30 23-7 637 1651 38.6
10 LA.-LAFAYETTE 29 13-16 659 1707 38.6
11 TEX. A&M-CORP. CHR 28 20-8 617 1596 38.7
12 WASHINGTON ST. 27 11-16 540 1385 39.0
13 ST. JOHN'S (N.Y.) 27 12-15 551 1400 39.4
14 UTEP 27 19-8 573 1450 39.5
15 KANSAS ST. 27 15-12 596 1506 39.6
16 NEVADA 29 24-5 674 1703 39.6
17 ARK.-PINE BLUFF 26 11-15 592 1495 39.6
18 TULANE 27 11-16 588 1482 39.7
19 MURRAY ST. 30 24-6 635 1600 39.7
20 SOUTHERN U. 28 16-12 646 1627 39.7
21 HOLY CROSS 31 20-11 628 1577 39.8
22 XAVIER 27 17-10 605 1519 39.8
23 BRADLEY 30 20-10 660 1657 39.8
24 WINTHROP 30 23-7 627 1570 39.9
25 LSU 29 22-7 689 1723 40.0
26 DREXEL 31 15-16 657 1641 40.0
27 ILLINOIS 30 25-5 611 1525 40.1
28 VERMONT 29 13-16 631 1574 40.1
29 MONMOUTH 31 17-14 708 1765 40.1
30 UNI 32 23-9 701 1742 40.2
31 ILLINOIS ST. 28 9-19 566 1406 40.3
32 LOUISIANA TECH 30 19-11 677 1680 40.3
33 WICHITA ST. 32 24-8 717 1779 40.3
34 DAYTON 30 14-16 632 1568 40.3
35 SYRACUSE 30 19-11 703 1742 40.4
36 MARQUETTE 29 20-9 703 1741 40.4
37 LA SALLE 27 18-9 627 1552 40.4
38 ST. LOUIS 28 16-12 590 1460 40.4
39 SOUTHERN ILL. 32 22-10 588 1455 40.4
40 NEBRASKA 29 17-12 687 1699 40.4
41 PITTSBURGH 27 21-6 617 1520 40.6
42 SANTA CLARA 29 13-16 678 1670 40.6
43 SOUTHERN METHODIST 27 12-15 604 1487 40.6
44 TULSA 27 11-16 591 1454 40.6
45 HAWAII 27 17-10 636 1563 40.7
46 NORTH CAROLINA ST. 29 21-8 693 1701 40.7
47 MISSOURI ST. 28 20-8 647 1587 40.8
48 CREIGHTON 28 19-9 613 1503 40.8
49 PACIFIC 29 22-7 671 1645 40.8
50 LOUISVILLE 29 18-11 641 1569 40.9
3PT FG PER GAME
---------------
RANK TEAM GM W-L 3FG 3PG
1 TROY 29 14-15 344 11.9
2 WEST VIRGINIA 29 20-9 293 10.1
3 CAMPBELL 28 10-18 276 9.9
4 NOTRE DAME 27 15-12 262 9.7
5 SAMFORD 31 20-11 298 9.6
6 FRESNO ST. 28 15-13 265 9.5
7 HOUSTON 27 19-8 252 9.3
8 NORTH CAROLINA ST. 29 21-8 270 9.3
9 VILLANOVA 27 24-3 249 9.2
10 DAVIDSON 30 20-10 272 9.1
BUTLER 30 19-11 272 9.1
12 ROBERT MORRIS 29 15-14 260 9.0
13 INDIANA 27 17-10 241 8.9
14 AIR FORCE 29 24-5 258 8.9
15 TENNESSEE 27 21-6 238 8.8
16 MARIST 29 19-10 254 8.8
17 CHARLOTTE 29 18-11 251 8.7
18 UC IRVINE 28 16-12 242 8.6
LONG ISLAND 28 12-16 242 8.6
20 SOUTH ALA. 29 23-6 249 8.6
MARQUETTE 29 20-9 249 8.6
22 BELMONT 30 20-10 257 8.6
23 OHIO ST. 27 23-4 231 8.6
24 WESTERN KY. 29 23-6 245 8.4
25 MONTANA ST. 30 15-15 253 8.4
26 COLORADO 27 19-8 227 8.4
27 APPALACHIAN ST. 30 14-16 249 8.3
28 FAIRFIELD 28 9-19 232 8.3
29 LOUISVILLE 29 18-11 238 8.2
30 FURMAN 28 15-13 229 8.2
31 BOISE ST. 28 14-14 228 8.1
RIDER 28 8-20 228 8.1
33 LONG BEACH ST. 27 16-11 218 8.1
34 BAYLOR 16 4-12 129 8.1
35 COASTAL CARO. 30 20-10 241 8.0
36 AKRON 29 21-8 232 8.0
37 LOYOLA (MD.) 28 15-13 223 8.0
38 CENTRAL CONN. ST. 29 18-11 230 7.9
39 SIENA 28 15-13 222 7.9
40 LAFAYETTE 28 11-17 221 7.9
41 VANDERBILT 27 16-11 213 7.9
42 VA. COMMONWEALTH 29 19-10 225 7.8
NEW HAMPSHIRE 29 12-17 225 7.8
44 UTAH ST. 28 21-7 217 7.8
45 PRINCETON 26 11-15 201 7.7
46 JACKSONVILLE ST. 29 16-13 224 7.7
47 MAINE 28 12-16 216 7.7
UMKC 28 14-14 216 7.7
FLA. ATLANTIC 28 15-13 216 7.7
50 CAL ST. FULLERTON 27 15-12 208 7.7
3PT FG PERCENTAGE (MIN. 5 FG MADE PER GAME)
-------------------------------------------
RANK TEAM GM W-L 3FG 3FGA 3FG%
1 SOUTHERN UTAH 30 10-20 226 527 42.9
2 UC IRVINE 28 16-12 242 572 42.3
3 UTAH ST. 28 21-7 217 518 41.9
4 IONA 30 23-7 193 470 41.1
5 SAN DIEGO ST. 29 21-8 198 485 40.8
6 AIR FORCE 29 24-5 258 637 40.5
7 INDIANA 27 17-10 241 596 40.4
8 PORTLAND ST. 28 12-16 201 498 40.4
9 NORTHERN ARIZ. 29 20-9 184 457 40.3
10 WESTERN KY. 29 23-6 245 611 40.1
11 NOTRE DAME 27 15-12 262 654 40.1
12 MARQUETTE 29 20-9 249 623 40.0
13 FLA. ATLANTIC 28 15-13 216 541 39.9
14 GA. SOUTHERN 29 20-9 198 498 39.8
15 DUKE 30 27-3 231 582 39.7
16 SAN DIEGO 30 18-12 227 572 39.7
17 SAMFORD 31 20-11 298 756 39.4
18 TENNESSEE 27 21-6 238 604 39.4
19 BRIGHAM YOUNG 27 20-7 192 490 39.2
20 GEORGIA TECH 27 11-16 150 384 39.1
21 VILLANOVA 27 24-3 249 638 39.0
22 CAL ST. FULLERTON 27 15-12 208 533 39.0
23 BUTLER 30 19-11 272 698 39.0
24 COLORADO ST. 29 15-14 176 452 38.9
25 JACKSONVILLE ST. 29 16-13 224 576 38.9
26 PACIFIC 29 22-7 192 494 38.9
27 VALPARAISO 29 17-12 218 561 38.9
28 OHIO ST. 27 23-4 231 595 38.8
29 MONTANA ST. 30 15-15 253 653 38.7
30 VANDERBILT 27 16-11 213 550 38.7
31 FLORIDA 30 24-6 223 576 38.7
32 TEXAS TECH 30 14-16 156 403 38.7
33 MONTANA 27 21-6 200 517 38.7
34 BOWLING GREEN 29 9-20 213 551 38.7
35 STEPHEN F. AUSTIN 27 16-11 148 383 38.6
36 ROBERT MORRIS 29 15-14 260 674 38.6
37 MARIST 29 19-10 254 660 38.5
38 CENTRAL CONN. ST. 29 18-11 230 598 38.5
39 IDAHO ST. 27 13-14 196 510 38.4
40 FLORIDA ST. 27 19-8 171 445 38.4
41 UTAH 27 13-14 174 453 38.4
42 TEXAS 30 25-5 225 586 38.4
43 BAYLOR 16 4-12 129 336 38.4
44 NORTHERN ILL. 27 17-10 179 467 38.3
45 TEX. A&M-CORP. CHR 28 20-8 187 488 38.3
46 BUCKNELL 29 25-4 173 452 38.3
47 MICHIGAN ST. 30 20-10 181 473 38.3
48 EASTERN ILL. 27 6-21 143 374 38.2
49 BELMONT 30 20-10 257 673 38.2
50 MISSOURI ST. 28 20-8 176 462 38.1
FT PERCENTAGE
-------------
RANK TEAM GM W-L FT FTA FT%
1 ST. JOSEPH'S 27 15-12 414 522 79.3
2 NEW HAMPSHIRE 29 12-17 357 455 78.5
3 GONZAGA 30 27-3 594 759 78.3
4 MICHIGAN ST. 30 20-10 475 611 77.7
5 PRINCETON 26 11-15 253 328 77.1
6 STANFORD 27 15-12 453 591 76.6
7 NORTHERN ARIZ. 29 20-9 487 636 76.6
8 DUKE 30 27-3 572 748 76.5
9 MICHIGAN 27 18-9 392 514 76.3
10 DAVIDSON 30 20-10 411 540 76.1
11 GARDNER-WEBB 29 17-12 340 447 76.1
12 CINCINNATI 30 19-11 449 591 76.0
13 SIENA 28 15-13 476 627 75.9
14 NORTH CAROLINA ST. 29 21-8 486 642 75.7
15 VIRGINIA 27 14-13 402 533 75.4
16 LOYOLA (ILL.) 30 19-11 447 593 75.4
17 WASHINGTON 29 24-5 455 606 75.1
18 DENVER 31 16-15 437 583 75.0
19 HOWARD 27 6-21 382 510 74.9
20 SOUTHEAST MO. ST. 27 7-20 346 462 74.9
21 VILLANOVA 27 24-3 439 587 74.8
22 AIR FORCE 29 24-5 320 428 74.8
23 FAIRFIELD 28 9-19 376 503 74.8
24 MISSOURI ST. 28 20-8 449 601 74.7
25 AUSTIN PEAY 31 17-14 528 707 74.7
26 OKLAHOMA ST. 30 16-14 442 592 74.7
27 NIAGARA 29 11-18 503 674 74.6
28 BUFFALO 30 18-12 532 713 74.6
29 UC IRVINE 28 16-12 361 484 74.6
30 HARVARD 27 13-14 456 612 74.5
31 COASTAL CARO. 30 20-10 381 512 74.4
32 IUPUI 29 19-10 465 625 74.4
33 SETON HALL 28 18-10 446 601 74.2
34 PACIFIC 29 22-7 405 546 74.2
35 WEST VIRGINIA 29 20-9 278 375 74.1
36 BINGHAMTON 29 16-13 401 541 74.1
37 MIAMI (OHIO) 27 18-9 323 436 74.1
38 LAFAYETTE 28 11-17 387 523 74.0
39 RUTGERS 29 17-12 451 610 73.9
40 NORTHEASTERN 30 19-11 402 546 73.6
41 FLORIDA 30 24-6 515 700 73.6
42 STETSON 32 14-18 462 628 73.6
43 LIPSCOMB 31 21-10 453 616 73.5
44 EASTERN ILL. 27 6-21 286 389 73.5
45 COLUMBIA 27 11-16 360 490 73.5
46 MARQUETTE 29 20-9 378 515 73.4
47 CAL ST. NORTHRIDGE 27 11-16 487 664 73.3
48 MARYLAND 29 18-11 539 735 73.3
49 DUQUESNE 27 3-24 320 438 73.1
50 WIS.-GREEN BAY 31 15-16 398 545 73.0
REBOUND MARGIN
--------------
RANK TEAM GM W-L REB RPG OPP REB OPP RPG REB MAR
1 CONNECTICUT 29 27-2 1300 44.8 993 34.2 10.6
2 TEXAS 30 25-5 1205 40.2 905 30.2 10.0
3 OKLAHOMA 27 20-7 995 36.9 735 27.2 9.6
4 LSU 29 22-7 1189 41.0 914 31.5 9.5
5 NORTH CAROLINA 27 21-6 1089 40.3 843 31.2 9.1
6 COL. OF CHARLESTON 28 17-11 1172 41.9 919 32.8 9.0
7 PITTSBURGH 27 21-6 1049 38.9 844 31.3 7.6
8 MEMPHIS 30 27-3 1261 42.0 1046 34.9 7.2
9 WASHINGTON 29 24-5 1099 37.9 893 30.8 7.1
10 ST. JOHN'S (N.Y.) 27 12-15 1029 38.1 842 31.2 6.9
11 LOUISIANA TECH 30 19-11 1221 40.7 1022 34.1 6.6
12 WIS.-MILWAUKEE 28 20-8 1080 38.6 906 32.4 6.2
HARTFORD 28 13-15 1068 38.1 894 31.9 6.2
14 KANSAS 29 22-7 1161 40.0 982 33.9 6.2
15 DAVIDSON 30 20-10 1171 39.0 986 32.9 6.2
16 ILLINOIS 30 25-5 1085 36.2 903 30.1 6.1
17 MICHIGAN ST. 30 20-10 1082 36.1 904 30.1 5.9
18 WICHITA ST. 32 24-8 1196 37.4 1014 31.7 5.7
19 WAKE FOREST 30 15-15 1176 39.2 1010 33.7 5.5
WINTHROP 30 23-7 1092 36.4 926 30.9 5.5
21 NIAGARA 29 11-18 1111 38.3 954 32.9 5.4
22 NORFOLK ST. 28 11-17 1063 38.0 913 32.6 5.4
23 UTEP 27 19-8 994 36.8 852 31.6 5.3
24 WESTERN KY. 29 23-6 1090 37.6 938 32.3 5.2
25 ORAL ROBERTS 31 20-11 1163 37.5 1004 32.4 5.1
26 MASSACHUSETTS 27 13-14 1009 37.4 872 32.3 5.1
27 UCLA 30 24-6 990 33.0 840 28.0 5.0
28 GEORGIA TECH 27 11-16 1006 37.3 873 32.3 4.9
MICHIGAN 27 18-9 914 33.9 781 28.9 4.9
30 VIRGINIA 27 14-13 1009 37.4 878 32.5 4.9
31 DRAKE 31 39070 1116 36.0 966 31.2 4.8
32 WAGNER 27 13-14 1040 38.5 911 33.7 4.8
33 ST. MARY'S (CAL.) 29 17-12 1085 37.4 949 32.7 4.7
34 COLORADO 27 19-8 1115 41.3 991 36.7 4.6
UTAH 27 13-14 897 33.2 773 28.6 4.6
36 CAL ST. FULLERTON 27 15-12 1043 38.6 921 34.1 4.5
37 NEVADA 29 24-5 1120 38.6 991 34.2 4.4
38 COLUMBIA 27 39037 923 34.2 803 29.7 4.4
39 TEX. A&M-CORP. CHRIS 28 20-8 1068 38.1 944 33.7 4.4
40 WYOMING 29 39068 1137 39.2 1011 34.9 4.3
41 CHARLOTTE 29 18-11 1104 38.1 979 33.8 4.3
42 RHODE ISLAND 27 14-13 982 36.4 867 32.1 4.3
43 BIRMINGHAM-SO. 28 19-9 928 33.1 809 28.9 4.3
44 VALPARAISO 29 17-12 1085 37.4 962 33.2 4.2
45 OAKLAND 29 39039 1054 36.3 932 32.1 4.2
46 HAMPTON 27 39066 1055 39.1 942 34.9 4.2
47 MISSISSIPPI ST. 29 15-14 1134 39.1 1014 35.0 4.1
48 DETROIT 32 16-16 1084 33.9 952 29.8 4.1
49 ALABAMA 28 17-11 1028 36.7 913 32.6 4.1
50 PACIFIC 29 22-7 1034 35.7 918 31.7 4.0
ASSISTS PER GAME
----------------
RANK TEAM GM W-L AST APG
1 TEX. A&M-CORP. CHRIS 28 20-8 550 19.6
2 DAVIDSON 30 20-10 554 18.5
3 SAM HOUSTON ST. 28 20-8 513 18.3
4 MONTANA 27 21-6 494 18.3
5 NORTH CAROLINA 27 21-6 491 18.2
6 UTAH ST. 28 21-7 503 18.0
7 KANSAS 29 22-7 520 17.9
8 WEST VIRGINIA 29 20-9 519 17.9
9 FLORIDA 30 24-6 530 17.7
10 VALPARAISO 29 17-12 512 17.7
11 GEORGE WASHINGTON 27 26-1 473 17.5
12 BOSTON COLLEGE 30 24-6 525 17.5
13 TENNESSEE 27 21-6 470 17.4
14 NORTHWESTERN ST. 29 22-7 502 17.3
15 PITTSBURGH 27 21-6 464 17.2
16 MICHIGAN ST. 30 20-10 515 17.2
17 COLORADO 27 19-8 461 17.1
18 CAMPBELL 28 10-18 476 17.0
19 BELMONT 30 20-10 509 17.0
20 WASHINGTON 29 24-5 486 16.8
21 TEXAS A&M 27 20-7 447 16.6
22 BRADLEY 30 20-10 496 16.5
23 NORTHERN ARIZ. 29 20-9 477 16.4
IOWA ST. 29 16-13 477 16.4
25 LAMAR 29 16-13 474 16.3
26 NORTHEASTERN 30 19-11 489 16.3
27 AKRON 29 21-8 472 16.3
28 PACIFIC 29 22-7 469 16.2
29 KANSAS ST. 27 15-12 435 16.1
30 NORTH CAROLINA ST. 29 21-8 467 16.1
31 ORAL ROBERTS 31 20-11 499 16.1
32 BRIGHAM YOUNG 27 20-7 434 16.1
NORTHERN ILL. 27 17-10 434 16.1
34 XAVIER 27 17-10 433 16.0
35 SAN DIEGO 30 18-12 481 16.0
36 MURRAY ST. 30 24-6 480 16.0
UNLV 28 16-12 448 16.0
38 FAIRLEIGH DICKINSON 30 20-10 479 16.0
39 MARYLAND 29 18-11 463 16.0
40 OHIO ST. 27 23-4 431 16.0
41 CONNECTICUT 29 27-2 462 15.9
42 MEMPHIS 30 27-3 477 15.9
43 LSU 29 22-7 461 15.9
44 WINTHROP 30 23-7 476 15.9
45 UAB 27 22-5 428 15.9
46 IONA 30 23-7 475 15.8
47 EASTERN WASH. 29 15-14 459 15.8
48 DUKE 30 27-3 474 15.8
49 MARQUETTE 29 20-9 458 15.8
50 FLA. ATLANTIC 28 15-13 441 15.8
BLOCKED SHOTS PER GAME
----------------------
RANK TEAM GM W-L BLKS BKPG
1 CONNECTICUT 29 27-2 275 9.5
2 NORTHEASTERN 30 19-11 240 8.0
3 MASSACHUSETTS 27 13-14 196 7.3
4 MEMPHIS 30 27-3 204 6.8
5 WYOMING 29 12-17 195 6.7
6 IDAHO ST. 27 13-14 179 6.6
7 LSU 29 22-7 192 6.6
8 FAIRLEIGH DICKINSON 30 20-10 194 6.5
SYRACUSE 30 19-11 194 6.5
10 COLORADO ST. 29 15-14 186 6.4
11 ARKANSAS 29 21-8 183 6.3
