Relief Man Award winners
American League |
| Year | Player | Team | Pts. |
| 2005 | Mariano Rivera | NYY | 135 |
| 2004 | Mariano Rivera | NYY | 157 |
| 2003 | Keith Foulke | OAK | 139 |
| 2002 | Billy Koch | OAK | 136 |
| 2001 | Mariano Rivera | NYY | 135 |
| 2000 | Todd Jones | DET | 118 |
| 1999 | Mariano Rivera | NYY | 129 |
| 1998 | Tom Gordon | BOS | 142 |
| 1997 | Randy Myers | BAL | 131 |
| 1996 | John Wetteland | NYY | 119 |
| 1995 | Jose Mesa | CLE | 140 |
| 1994 | Lee Smith | BAL | 81 |
| 1993 | Jeff Montgomery | KC | 127 |
| 1992 | Dennis Eckersley | OAK | 159 |
| 1991 | Bryan Harvey | CA | 122 |
| 1990 | Bobby Thigpen | CHI | 151 |
| 1989 | Jeff Russell | TEX | 106 |
| 1988 | Dennis Eckersley | OAK | 123 |
| 1987 | Dave Righetti | NYY | 72 |
| 1986 | Dave Righetti | NYY | 100 |
| 1985 | Dan Quisenberry | KC | 81 |
| 1984 | Dan Quisenberry | KC | 97 |
| 1983 | Dan Quisenberry | KC | 97 |
| 1982 | Dan Quisenberry | KC | 85 |
| 1981 | Rollie Fingers | MIL | 61 |
| 1980 | Dan Quisenberry | KC | 83 |
| 1979 | Jim Kern | TEX | 79 |
| 1978 | Rich Gossage | NYY | 63 |
| 1977 | Bill Campbell | BOS | 79 |
| 1976 | Bill Campbell | MIN | 69 |
|
 |
National League |
| Year | Player | Team | Pts. |
| 2005 | Chad Cordero | WAS | 137 |
| 2004 | Eric Gagne | LA | 142 |
| 2003 | Eric Gagne | LA | 165 |
| 2002 | John Smoltz | ATL | 164 |
| 2001 | Armando Benitez | NYM | 130 |
| 2000 | Antonio Alfonseca | FLA | 125 |
| 1999 | Billy Wagner | HOU | 117 |
| 1998 | Trevor Hoffman | SD | 161 |
| 1997 | Jeff Shaw | CIN | 116 |
| 1996 | Jeff Brantley | CIN | 120 |
| 1995 | Tom Henke | STL | 104 |
| 1994 | Rod Beck | SF | 80 |
| 1993 | Randy Myers | CHC | 143 |
| 1992 | Lee Smith | STL | 103 |
| 1991 | Lee Smith | STL | 135 |
| 1990 | John Franco | CA | 91 |
| 1989 | Mark Davis | CHI | 126 |
| 1988 | John Franco | NYM | 91 |
| 1987 | Steve Bedrosian | PHI | 87 |
| 1986 | Todd Worrell | STL | 80 |
| 1985 | Jeff Reardon | MON | 78 |
| 1984 | Bruce Sutter | STL | 92 |
| 1983 | Al Holland | PHI | 62 |
| 1982 | Bruce Sutter | STL | 82 |
| 1981 | Bruce Sutter | STL | 51 |
| 1980 | Rollie Fingers | SD | 59 |
| 1979 | Bruce Sutter | CHC |
| 1978 | Rollie Fingers | SD | 73 |
| 1977 | Rollie Fingers | SD | 77 |
| 1976 | Rawly Eastwick | CIN | 69 |
|
Note: Three scoring systems (1976-1987; 1988-99; and 2000-Present) have been used over the course of the award.
Points are now awarded as follows: Save = 2 pts, Tough Save (entering the game with the tying run on base) = 4 pts, Win = 2 pts, Loss = -2 pts, Blown Save = -2 pts