|
| Player:Derrek Lee |
| Team: Chicago Cubs |
| Rating: 112.16 |
|
| 2. | Roger Clemens | Houston | 111.69 |
| 3. | Chris Carpenter | St. Louis | 107.66 |
| 4. | Pedro Martinez | New York Mets | 106.53 |
| 5. | Albert Pujols | St. Louis | 106.34 |
| 6. | Andy Pettitte | Houston | 105.98 |
| 7. | Dontrelle Willis | Florida | 105.98 |
| 8. | Johan Santana | Minnesota | 105.11 |
| 9. | Vladimir Guerrero | Anaheim | 103.79 |
| 10. | Alex Rodriguez | New York Yankees | 103.41 |
| 11. | Jake Peavy | San Diego | 102.87 |
| 12. | Mariano Rivera | New York Yankees | 102.39 |
| 13. | Travis Hafner | Cleveland | 102.19 |
| 14. | David Ortiz | Boston | 101.60 |
| 15. | Jason Bay | Pittsburgh | 101.86 |
| 16. | Carlos Zambrano | Chicago Cubs | 99.61 |
| 17. | Billy Wagner | Philadelphia | 99.59 |
| 18. | Todd Helton | Colorado | 99.37 |
| 19. | Mark Teixeira | Texas | 97.63 |
| 20. | Derrick Turnbow | Milwaukee | 97.22 |
* - minimum 400 at-bats
* - minimum 25 starts
* - minimum 60 innings (relievers)
These player rankings are based on statistical production and are intended to value the impact a player has on the game.
|